Products
Tradent
Superior Flexibility
Spiral Scoring,
Specialty Balloon
- 360° spiral scoringlayout ensures all-round scoring to resistant plaque.
- Uniform scoring force release minimizes excessive plaque accumulation in both radial and axial directions.
- Crossability is as good as a semi-compliant balloon when pre-treating high resistant lesions.
Superior Lumen
Gain and Procedure
Success Ratee
360° Controlled Plaque Reshaping
Technical Information
| Balloon material | Shaft diameter | Recommend guiding catheter | Recommend guide wire |
|---|---|---|---|
| Nylon | Proximal 2.0F, Distal 2.6F | 6F | 0.014” |
| Scoring wires material | Numbers of scoring wires | Scoring wires morphology | Scoring wire working thickness |
|---|---|---|---|
| Nickel-Titanium alloy | 3 | Trapezoid | 0.11mm |
Ordering Information
| Length (mm) |
Diameter(mm) | ||||
|---|---|---|---|---|---|
| 2.00 | 2.50 | 2.75 | 3.00 | 3.50 | |
| 10 | ● | ● | ● | ● | ● |
| 15 | ● | ● | ● | ● | ● |
Compliance Information
| Diameter (mm) |
Pressure(atm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 2.00 | 1.90 | 1.95 | 2.00 | 2.05 | 2.08 | 2.12 | 2.15 | 2.17 | 2.19 | 2.21 | 2.22 |
| 2.50 | 2.42 | 2.49 | 2.50 | 2.60 | 2.64 | 2.68 | 2.72 | 2.75 | 2.78 | 2.80 | 2.84 |
| 2.75 | 2.62 | 2.70 | 2.75 | 2.82 | 2.87 | 2.90 | 2.93 | 2.96 | 2.99 | 3.03 | 3.05 |
| 3.00 | 2.85 | 2.93 | 3.00 | 3.06 | 3.11 | 3.17 | 3.21 | 3.26 | 3.31 | 3.36 | 3.41 |
| 3.50 | 3.29 | 3.29 | 3.50 | 3.56 | 3.61 | 3.66 | 3.71 | 3.75 | 3.79 | 3.83 | 3.87 |

